Rankings
Leaderboards computed from the whole database.
Top Energy Food (kcal)
| Candy Cane | 4500 | |
| Mouflon Steak | 544 | |
| Cereals | 400 | |
| Powdered Milk | 400 | |
| Canned Bacon | 300 | |
| Canned Sardines | 250 | |
| Honey | 250 | |
| Liver Pate | 250 | |
| Canned Pork | 225 | |
| Banana | 200 |
Top Water Food (ml)
| Mouflon Steak | 334 | |
| Yellowfoot Mushroom | 195 | |
| Mackerel | 172 | |
| Fly Amanita | 150 | |
| Kiwi | 150 | |
| Orange | 150 | |
| Banana | 100 | |
| Field Mushroom | 100 | |
| Oyster Mushroom | 100 | |
| Parasol Mushroom | 100 |
Ammo by Health Damage
| .308 WIN Rounds | 150 | |
| 7.62x54mmR Rounds | 150 | |
| Bolt | 125 | |
| Improvised Bolt | 125 | |
| Improvised Bolt (feathered) | 125 | |
| 5.45x39mm Rounds | 115 | |
| 12ga Rifled Slugs | 110 | |
| 40mm Explosive Grenade | 110 | |
| 40mm PO-X Grenade | 110 | |
| 40mm Smoke Grenade | 110 |
Ammo by Shock Damage
| .308 WIN Rounds | 150 | |
| 12ga Rubber Slugs | 150 | |
| 7.62x54mmR Rounds | 150 | |
| 5.45x39mm Rounds | 115 | |
| 12ga Rifled Slugs | 110 | |
| 40mm Explosive Grenade | 110 | |
| 40mm PO-X Grenade | 110 | |
| 40mm Smoke Grenade | 110 | |
| 5.56x45mm Rounds | 110 | |
| 7.62x39mm Rounds | 110 |
Best Insulating Clothing
| Armored Hood | 1 | |
| Bushlat Jacket | 1 | |
| Firefighter Jacket | 1 | |
| Firefighter Pants | 1 | |
| Fur Boots | 1 | |
| Ghillie Hood | 1 | |
| Hunter Boots | 1 | |
| Hunter Jacket | 1 | |
| Hunter Pants | 1 | |
| Jack-o'-lantern | 1 |
Quiet Weapons
| AUR A1 | 4 (Loud); 2 ((Quiet) [Plastic Bottle Suppressor]) | |
| AUR AX | 4 (Loud); 2 ((Quiet) [Standardized Suppressor]/[Plastic Bottle Suppressor]) | |
| Bizon | 4 (Loud); 2 (Quiet) (suppressed) | |
| CR-527 | 5 (Very Loud); 2 ((Quiet) [Plastic Bottle Suppressor]) | |
| CR-75 | 2 (Quiet); 1 (Very Quiet) (suppressed) | |
| DMR | 5 (Very Loud); 2 (Quiet) (suppressed) | |
| Deagle | 3 (Medium); 1 ((Very Quiet) (suppressed) | |
| Engraved Kolt 1911 | 3 (Normal); 1 ((Very Quiet) [Pistol Suppressor]/[Plastic Bottle Suppressor]) |