DayZ Ammo Damage Chart
31 calibers · sorted by health damage. Click a column to re-sort.
| Ammo | Health dmg | Blood dmg | Shock dmg | Penetration | Speed (m/s) | Stack |
|---|---|---|---|---|---|---|
| .308 WIN Rounds | 150 | 100 | 150 | 1 | 940 | 20 |
| 7.62x54mmR Rounds | 150 | 100 | 150 | 1 | 865 | 20 |
| Bolt | 125 | 100 | 95 | 0 | 105 | 5 Bolts |
| Improvised Bolt | 125 | 100 | 85 | 0 | 85 | 5 Bolts |
| Improvised Bolt (feathered) | 125 | 100 | 85 | 0 | 90 | 5 Bolts |
| 5.45x39mm Rounds | 115 | 100 | 115 | 0.9 | 880 | 20 |
| 12ga Rifled Slugs | 110 | 100 | 110 | 1 | 420 | 10 Shells |
| 40mm Explosive Grenade | 110 | 100 | 110 | 76 | ||
| 40mm PO-X Grenade | 110 | 100 | 110 | 76 | ||
| 40mm Smoke Grenade | 110 | 100 | 110 | 76 | ||
| 5.56x45mm Rounds | 110 | 100 | 110 | 0.9 | 1000 | 20 |
| 7.62x39mm Rounds | 110 | 100 | 110 | 0.9 | 740 | 20 |
| 9x39mm Armor-Piercing Rounds | 95 | 100 | 66 | 1 | 320 | 20 |
| 9x39mm Rounds | 95 | 100 | 66 | 0.9 | 320 | 20 |
| .357 Rounds | 65 | 100 | 90 | 0.9 | 520 | 20 |
| .45 ACP Rounds | 40 | 100 | 40 | 0.9 | 290 | 25 |
| 9x19mm Rounds | 40 | 100 | 40 | 0.8 | 380 | 25 |
| .380 ACP Rounds | 35 | 100 | 35 | 0.8 | 345 | 35 |
| 12ga 00 Buckshots | 35 | 100 | 35 | 0.5 | 420 | 10 Shells |
| .22 LR Rounds | 20 | 100 | 20 | 440 | 50 | |
| Flare | 10 | 100 | 0 | 0 | 80 | 5 |
| 12ga Beanbag Rounds | 0 | 0 | 100 | 1 | 240 | 10 Shells |
| 12ga Rubber Slugs | 0 | 0 | 150 | 1 | 80 | 10 Shells |
| Bone Arrow | ||||||
| Composite Arrow | ||||||
| Cupid's Bolt | 0 | 105 | 5 Bolts | |||
| M72 LAW Warhead | ||||||
| PG-7V Warhead | ||||||
| Speargun Spear | ||||||
| Syringe Dart | ||||||
| VOG-25 Grenade |